【YAMAHA】3D Hybrid Optical Inspection System YRi-V
Multi-purpose optical inspection systems for all markets that realize super high-speed and high-accuracy 3D inspections. The mounted coaxial lighting and 5μm lenses added to the lineup support high-accuracy inspections in the device sector.
Feature

- Super high-speed 3D inspections
56.8cm²/sec (under optimum conditions) - Super high-accuracy 3D inspections
8-way projector - 4-way oblique imaging inspections
20Megapixels 4-angle camera - Device inspections
Super high-resolution 5μm/coaxial lighting
Specifications
Model | YRi-V | YRi-V TypeHS | |||
---|---|---|---|---|---|
Number of pixels | 12Megapixels | 25Megapixels | |||
Resolution | 12μm | 7μm | 5μm | 7μm | 5μm |
3D inspection speedNote 1 | 56.8cm2/s | 19.6cm2/s | 10.1cm2/s | 30.5cm2/s | 16.2cm2/s |
3Dprojector | 8 projector / 4 projector | ||||
3Dmeasuring heightNote 2 | Max. 25mm | ||||
Number of pixels of the 4-angle camera | 20Megapixels | ||||
Applicable PCB | L50 x W50mm (min.) ~ L610 x W610mm (max.)Note 4 L760mm long length PCBs available (option) |
||||
PCB height that can be carried in | Top : 45mm, bottom : 85mmNote 4 | Top : 45mm, bottom : 85mmNote 3Note 4 | |||
Power supply | 3-Phase AC 200/208/220/240/380/400/416V ±10% 50/60Hz | Single-phase AC 200-230V ±20V 50/60Hz | |||
Air supply source | 0.45MPa or more, in clean, dry state | ||||
External dimension | L1,252 x W1,497 x H1,614mm | ||||
Weight | 1,480kg | 1,430kg | |||
Laser Class | Class 1 Laser Product (IEC60825-1,FDA (CDRH) Part 1040.10) |
Specifications and appearance are subject to change without prior notice.
- Note 1: Under our optimized conditions during four projections.
Note 2: Under our optimized conditions.
Note 3: When 3D laser option is selected, the height of the component transported with the PCB will be limited to “33 mm high to the upper surface.”
Note 4: For single-lane use.
- For out-of-specification PCBs, consult your sales representative.